Volvo EX30

Volvo EX30 Charging Guide
The Volvo EX30 is a compact fully electric SUV designed to combine premium design, everyday practicality and efficient electric performance. As Volvo’s smallest electric SUV, the EX30 offers a choice of battery and motor options to suit different driving needs, from urban commuting to longer-distance travel.
Whether charging at home, at work or on the public charging network, the EX30 provides a convenient and user-friendly EV ownership experience.
Volvo EX30 Charging Specifications
The Volvo EX30 uses a Type 2 connector for AC charging and a CCS connector for DC rapid charging. Charging performance varies depending on battery size and model version.
| Model variant | Battery capacity | Charging port type | AC Home Charging / Destination Charging Speed | DC Rapid Charging Speed (Public Charging) |
|---|---|---|---|---|
| EX30 Single Motor | 51kWh | Type 2 / CCS | Up to 11kW | Up to 134kW |
| EX30 Single Motor Extended Range | 69kWh | Type 2 / CCS | Up to 11kW | Up to 153kW |
| EX30 Twin Motor Performance | 69kWh | Type 2 / CCS | Up to 11kW | Up to 153kW |
Please note that specifications may vary slightly depending on model year and market specification.
Charging the Volvo EX30 at Home
Charging the Volvo EX30 at home is usually the most convenient and cost-effective way to keep the vehicle ready for daily use. A dedicated home wallbox allows owners to recharge the battery overnight, while smart charging features can help reduce costs by scheduling charging during off-peak electricity periods.
The EX30 supports AC charging at up to 11kW, although most UK homes will typically use a 7kW single-phase home charger.
Charging Times at Home
| Charger Power | Model variant | Estimated Charge Time |
|---|---|---|
| 2.3kW 3-pin socket | EX30 Single Motor | Approx. 22–24 hours |
| 7kW Home Charger | EX30 Single Motor | Approx. 7.5–8 hours |
| 11kW AC Charger | EX30 Single Motor | Approx. 5–5.5 hours |
| 2.3kW 3-pin socket | EX30 Single Motor Extended Range | Approx. 30–32 hours |
| 7kW Home Charger | EX30 Single Motor Extended Range | Approx. 10–11 hours |
| 11kW AC Charger | EX30 Single Motor Extended Range | Approx. 6.5–7 hours |
| 2.3kW 3-pin socket | EX30 Twin Motor Performance | Approx. 30–32 hours |
| 7kW Home Charger | EX30 Twin Motor Performance | Approx. 10–11 hours |
| 11kW AC Charger | EX30 Twin Motor Performance | Approx. 6.5–7 hours |
Smart Charging Features
The Volvo EX30 includes a range of smart charging and connectivity features through the Volvo Cars app. Owners can remotely monitor charging status, schedule charging sessions, set charging limits and prepare the cabin before departure.
Charge scheduling can help drivers make use of cheaper overnight electricity rates, while Volvo’s battery management systems help optimise charging performance and battery longevity.
How Much Does It Cost to Charge a Volvo EX30 at Home?
Using a typical UK electricity tariff of 26.35p/kWh:
| Model variant | Estimated charging cost per single charge (0–100%) |
|---|---|
| EX30 Single Motor (51kWh) | Approx. £13.44 |
| EX30 Single Motor Extended Range (69kWh) | Approx. £18.18 |
| EX30 Twin Motor Performance (69kWh) | Approx. £18.18 |
Actual charging costs may vary depending on electricity supplier, charging efficiency, battery condition and tariff structure.
Public Charging for the Volvo EX30
The Volvo EX30 is well suited to public charging, thanks to its CCS charging connector and compatibility with the UK’s rapid and ultra-rapid charging infrastructure. Depending on the model, the vehicle can charge at speeds of up to 153kW, allowing for quick top-ups during longer journeys.
For optimal charging efficiency, most rapid charging sessions are carried out between 10% and 80% battery state of charge, as charging speeds naturally reduce as the battery approaches full capacity.
Public Charging Times
| Model variant | Charger Type | Charging Speed |
|---|---|---|
| EX30 Single Motor | 7kW AC | Approx. 7.5–8 hours |
| EX30 Single Motor | 50kW DC Rapid Charger | Approx. 45–55 minutes (10–80%) |
| EX30 Single Motor | 134kW Ultra-Rapid Charger | Approx. 25–30 minutes (10–80%) |
| EX30 Single Motor Extended Range | 7kW AC | Approx. 10–11 hours |
| EX30 Single Motor Extended Range | 50kW DC Rapid Charger | Approx. 60–70 minutes (10–80%) |
| EX30 Single Motor Extended Range | 153kW Ultra-Rapid Charger | Approx. 25–30 minutes (10–80%) |
| EX30 Twin Motor Performance | 7kW AC | Approx. 10–11 hours |
| EX30 Twin Motor Performance | 50kW DC Rapid Charger | Approx. 60–70 minutes (10–80%) |
| EX30 Twin Motor Performance | 153kW Ultra-Rapid Charger | Approx. 25–30 minutes (10–80%) |
The Volvo EX30 combines compact SUV practicality with strong charging flexibility. Whether charging overnight at home or using rapid public chargers on longer journeys, the EX30 offers a simple and convenient EV ownership experience. Its efficient electric powertrain, smart charging features and choice of battery options make it an attractive option for drivers looking for a premium compact electric SUV.
















